|
Kennziffer |
Zeitraum | Wachstum / Rückgang (%) | |
| Bruttosozialprodukt | 2. Quartal 2011 | 2,2 | |
| Inflationsrate | September 2011 | 1,8 | |
| Industrieproduktion | August 2011 | 5,9 | |
| Produktion in Bauwesen | August 2011 | -7,7 | |
| Umsatz des Einzelhandels | August 2011 | 2,3 | |
| Durchschnittslohn: | |||
| Nominal | 2. Quartal 2011 | 2,5 | |
| Real | 2. Quartal 2011 | 0,7 | |
| Produktionspreise | |||
| Landwirtschaft | September 2011 | 9,9 | |
| Industrie | September 2011 | 5,6 | |
| Bauwesen | September 2011 | -0,6 | |
| Dienstleistungen | September 2011 | 0,5 | |
| Aussenhandel | |||
| Einfuhr | August 2011 | 10,3 | |
| Ausfuhr | August 2011 | 10,8 | |
| Arbeitslosigkeitsrate | Stand zum 30.09.2011 | 8,0 |
Quelle: Tschechisches Statistisches Amt